Bedoukian   RussellIPM   Pherobank   Piezo-Electric-Micro-Sprayer


Home
Animal Taxa
Plant Taxa
Floral Taxa
Semiochemicals
Plant Compounds
Floral Compounds
Semiochemicals & Taxa
Synthesis
ID Tools
Control
Invasive spp.

References
  References A-Z
  Discovery By Author
  Discovery By Year
  Discovery By Journal
  Journal Abbreviation

Abstract
Guide
Alpha Scents
PheroBio
InsectScience
E-EcoNex
Counterpart Semiochemicals
Print
Email to a Friend
Kindly Donate for The Pherobase

Bulletin des Sociétés Chimiques Belges

Genus / Species    Primary Author    Year    Volume    Page
Epilachna signatipennis    Wang SF    1996    105    483
Dysidea tupha    Braekman JC    1988    97    293
Coscinasterias tenuispina    Riccio R    1986    95    869
Dictyota cervicornis    Teixeira VL    1986    95    263
Lissoclinum patella    Sesin DF    1986    95    853
Minabea sp    Ksebati MB    1986    95    835
Nasutitermes sp    Braekman JC    1986    95    915
Reniera sarai    Cimino G    1986    95    783
Nasutitermes gracilirostris    Braekman JC    1984    93    291
Nasutitermes sp 1    Braekman JC    1984    93    291
Nasutitermes sp 2    Braekman JC    1984    93    291
Petrosia seriata    Braekman JC    1984    93    941
Trinervitermes oeconomus    Braekman JC    1983    92    111
Trinervitermes trinervoides    Braekman JC    1983    92    111
Fasciospongia cavernosa    Braekman JC    1982    91    791
Zoanthus sociatus    Kelecom A    1981    90    971
Phyllogorgia dilata    Kelecom A    1980    89    1013
Spongia officinalis    Capelle N    1980    89    399
Capnella imbricata    Kaisin M    1979    88    253
Xenia novae-britanniae    Braekman JC    1979    88    71
Dysidea herbacea    Charles C    1978    87    481
Sarcophyton decaryi    Groweiss A    1978    87    277
Sarcophyton glaucum    Albericci MC    1978    87    487
Sarcophyton trocheliophorum    Groweiss A    1978    87    277
Strongylophora durissima    Bortolotto M    1978    87    539
Strongylophora durissima    Braekman JC    1978    87    917
Lemnalia laevis    Daloze D    1977    86    47
Lemnalia nitida    Daloze D    1977    86    47
Paralemnalia digitiformis    Daloze D    1977    86    47
Paralemnalia thyrsoides    Daloze D    1977    86    47
Sinularia dissecta    Bortolotto M    1976    85    27
Sinularia flexibilis    Herin M    1976    85    707
Sinularia flexibilis    Herin M    1976    85    801
Lemnalia carnosa    Tursch B    1975    84    81
Litophyton viridis    Tursch B    1975    84    767

 
Back to top
 
Citation: El-Sayed AM 2024. The Pherobase: Database of Pheromones and Semiochemicals. <http://www.pherobase.com>.
Ⓒ 2003-2024 The Pherobase - Extensive Database of Pheromones and Semiochemicals. Ashraf M. El-Sayed.
Page created on 13-February-2024